Web Server Statistics for churchgoodshepherd.org

Program started at Thu-29-Jul-2010 16:00.
Analysed requests from Thu-01-Jul-2010 00:00 to Thu-29-Jul-2010 15:55 (28.66 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 29-Jul-2010 16:00).
Successful requests: 26,490 (6,448)
Average successful requests per day: 924 (921)
Successful requests for pages: 8,836 (2,043)
Average successful requests for pages per day: 308 (291)
Failed requests: 2,054 (483)
Redirected requests: 465 (126)
Distinct files requested: 7,655 (2,654)
Distinct hosts served: 751 (230)
Data transferred: 645.80 megabytes (143.79 megabytes)
Average data transferred per day: 22.53 megabytes (20.54 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 250 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Jul 2010: 26490:  8836: ++++++++++++++++++++++++++++++++++++
Busiest month: Jul 2010 (8,836 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 40 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 3531:  1271: ++++++++++++++++++++++++++++++++
Mon: 3911:  1349: ++++++++++++++++++++++++++++++++++
Tue: 3653:  1353: ++++++++++++++++++++++++++++++++++
Wed: 2523:   745: +++++++++++++++++++
Thu: 4038:  1230: +++++++++++++++++++++++++++++++
Fri: 4081:  1410: ++++++++++++++++++++++++++++++++++++
Sat: 4753:  1478: +++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 40 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 3089:  1700: +++++++++++++++++++++++++++++++++++++++++++
   1: 1533:   484: +++++++++++++
   2: 1328:   360: +++++++++
   3:  996:   296: ++++++++
   4: 1077:   557: ++++++++++++++
   5:  833:   232: ++++++
   6:  582:   220: ++++++
   7:  530:   229: ++++++
   8:  454:   209: ++++++
   9:  518:   210: ++++++
  10:  705:   246: +++++++
  11:  921:   307: ++++++++
  12:  864:   295: ++++++++
  13: 1114:   300: ++++++++
  14: 1298:   304: ++++++++
  15: 1162:   322: +++++++++
  16:  671:   190: +++++
  17: 1362:   306: ++++++++
  18:  911:   218: ++++++
  19: 1306:   292: ++++++++
  20: 1267:   365: ++++++++++
  21: 1428:   495: +++++++++++++
  22: 1310:   315: ++++++++
  23: 1231:   384: ++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
11043: 54.24%: .com (Commercial)
10413: 32.71%: .net (Networks)
 2247:  4.53%: .ru (Russia)
 1261:  3.87%: [unresolved numerical addresses]
  471:  2.40%: .de (Germany)
  672:  1.05%: .org (Non Profit Making Organisations)
   52:  0.27%: .us (United States)
  170:  0.22%: [domain not given]
   65:  0.16%: .in (India)
    4:  0.13%: .ua (Ukraine)
   21:  0.13%: .fr (France)
   19:  0.12%: .edu (USA Higher Education)
   10:  0.04%: .il (Israel)
    1:  0.03%: .ca (Canada)
   12:  0.03%: .uk (United Kingdom)
    4:  0.02%: .lv (Latvia)
    4:  0.02%: .no (Norway)
    3:  0.01%: .sc (Seychelles)
    5:  0.01%: .br (Brazil)
    1:  0.01%: .jp (Japan)
    2:  0.01%: .be (Belgium)
   10:       : .bg (Bulgaria)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
3455:  9.82%: rr.com
3294: 19.94%: googlebot.com
2652: 19.11%: cuil.com
2558:  8.52%: comcast.net
2233:  4.47%: yandex.ru
1839:  5.65%: verizon.net
1371:  5.15%: yahoo.net
1299:  2.44%: iserver.net
1288:  4.52%: knology.net
 951:  2.50%: embarqhsd.net
 568:  0.86%: dotnetdotcom.org
 467:  2.37%: global-media.de
 435:  0.75%: 173.170
 408:  0.81%: charter.com
 403:  0.65%: myvzw.com
 266:  1.36%: aol.com
 246:  1.21%: msn.com
 236:  0.99%: comcastbusiness.net
 184:  0.28%: bellsouth.net
 170:  0.22%: [domain not given]
2167:  8.38%: [not listed: 142 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  99: dunedin
  89: good
  87: church
  76: shepherd
  61: fl
  59: the
  55: of
  31: episcopal
  13: in
  11: florida
   9: churches
   8: shepard
   4: shephard
   2: if
   2: dundin
   2: christian
   2: penniman
   2: episopal
   2: sheperd
   2: becky
   2: beach
   2: robbins
   2: pdf
   2: churh
   2: nursery
   2: sheherd
   2: fla
   2: anglican
   1: to
   1: tom
  45: [not listed: 45 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 13171:  3728: Windows
   :  7238:  1760:   Windows XP
   :  1355:  1204:   Windows 2000
   :  4567:   756:   Unknown Windows
   :     7:     4:   Windows NT
   :     1:     1:   Windows 95
   :     1:     1:   Windows CE
   :     1:     1:   Windows 98
   :     1:     1:   Windows ME
  2:  6281:  2793: OS unknown
  3:  4762:  1787: Known robots
  4:  2200:   499: Macintosh
  5:    58:    21: Unix
   :    58:    21:   Linux

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
23720: 200 OK
  779: 206 Partial content
  131: 301 Document moved permanently
  334: 302 Document found elsewhere
 1991: 304 Not modified since last retrieval
   30: 401 Authentication required
 2024: 404 Document not found

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  2121:       : 
   1B-  10B:    31:       : 
  11B- 100B:   119:       : 
 101B-  1kB:   497:  0.05%: 
  1kB- 10kB: 13446: 11.74%: 
 10kB-100kB:  8731: 48.17%: 
100kB-  1MB:  1537: 34.80%: 
  1MB- 10MB:     8:  5.24%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
5483: 40.41%: .php  [PHP]
1487: 25.44%: .pdf  [Adobe Portable Document Format]
3762:  9.29%: .jpg  [JPEG graphics]
1626:  7.56%: [directories]
5270:  7.40%: .html [Hypertext Markup Language]
1940:  4.20%: .htm  [Hypertext Markup Language]
2758:  2.55%: .JPG
2726:  2.52%: .gif  [GIF graphics]
 613:  0.17%: .css  [Cascading Style Sheets]
  80:  0.15%: .rss
  70:  0.13%: .js   [JavaScript code]
 675:  0.18%: [not listed: 7 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
 5707: 41.10%: /ical/
 9030: 39.17%: [root directory]
10901: 12.93%: /Photographs/
  412:  5.26%: /history/
   69:  0.69%: /adult_forum_discussion/
   82:  0.68%: /inside_church/
  255:  0.14%: /blog/
   29:  0.04%: /admin/
    5:       : [not listed: 1 directory]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
1325:  9.75%: 29/Jul/10 13:42: /ical/day.php
1246:  1.88%: 29/Jul/10 15:52: /ical/print.php
 906:  5.43%: 29/Jul/10 15:28: /
 822: 10.66%: 29/Jul/10 14:16: /ical/month.php
 658: 11.00%: 29/Jul/10 15:26: /ical/year.php
 556:  6.21%: 29/Jul/10 11:57: /ical/week.php
 541:  0.12%: 29/Jul/10 15:19: /Photographs/cgs_slideshow/res/styles.css
 540:  0.54%: 29/Jul/10 15:46: /ical/rss/index.php
 467:  2.19%: 29/Jul/10 12:57: /newfrontChurch2.jpg
 459:  2.30%: 29/Jul/10 03:35: /side.jpg
 454:  0.08%: 29/Jul/10 12:57: /dove_background.gif
 421:  8.32%: 29/Jul/10 06:57: /Weeklynews.pdf
 414:  1.99%: 29/Jul/10 12:57: /dove.gif
 412:  0.23%: 29/Jul/10 12:57: /church_sketch.jpg
 411:  0.09%: 29/Jul/10 12:57: /epis_logo.gif
 400:  0.07%: 29/Jul/10 03:35: /favicon.ico
 388:  0.57%: 29/Jul/10 12:57: /FaBob-close.jpg
 353:  0.07%: 29/Jul/10 12:57: /a130X60w.gif
 340:  2.78%: 29/Jul/10 08:50: /news.pdf
 231:  0.31%: 29/Jul/10 15:18: /ical/preferences.php
 198:  0.42%: 29/Jul/10 03:32: /pelican.jpg
 198:  0.50%: 29/Jul/10 15:13: /Photographs/cgs_slideshow/
 190:  0.04%: 29/Jul/10 15:07: /sitemap.xml
 173:  0.23%: 29/Jul/10 12:58: /beckyRP.htm
 149:  0.48%: 29/Jul/10 06:49: /news.htm
 130:  0.42%: 29/Jul/10 09:19: /services.htm
 121:  0.21%: 29/Jul/10 12:58: /FatherBob_retirement.htm
 117:  0.26%: 29/Jul/10 12:58: /Becky.jpg
 113:  0.18%: 29/Jul/10 00:31: /adult_forum.htm
 105:  0.36%: 29/Jul/10 00:31: /vestry.htm
 101:  0.11%: 29/Jul/10 09:19: /ChurchInside.html
  98:  0.07%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/res/MainBG.gif
  97:  0.04%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/res/ImagePaneHeaderOpen.gif
  97:  0.03%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/res/InfoPaneHeaderOpen.gif
  94:  0.22%: 29/Jul/10 00:31: /staff.htm
  88:  0.24%: 29/Jul/10 10:45: /links.htm
  82:  0.10%: 29/Jul/10 00:31: /history_of_the_church.htm
  71:  0.05%: 29/Jul/10 00:31: /blog/
  15:  0.01%: 29/Jul/10 00:31:   /blog/?p=1
  11:       : 29/Jul/10 00:31:   /blog/?feed=rss2&p=1
  10:  0.01%: 29/Jul/10 00:31:   /blog/?cat=1
  69:  0.30%: 29/Jul/10 12:58: /fatherbob2.jpg
  69:  0.13%: 29/Jul/10 00:14: /Photographs/cgs_slideshow/res/x.js
  67:  0.01%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/res/FolderLarge.gif
  66:  0.09%: 29/Jul/10 03:10: /ical.html
  65:  0.10%: 29/Jul/10 00:31: /help.htm
  64:  1.25%: 29/Jul/10 03:35: /Weeklyprior.pdf
  61:  0.01%: 29/Jul/10 09:18: /dove_page.htm
  61:  1.09%: 28/Jul/10 23:40: /Sunday bulletin.pdf
  60:  0.08%: 29/Jul/10 06:54: /special_events.htm
  56:  0.18%: 29/Jul/10 15:54: /mission.htm
  56:  0.17%: 29/Jul/10 00:31: /information.htm
  55:  0.01%: 29/Jul/10 07:11: /Photographs/cgs_slideshow/res/Forward.gif
  55:  0.01%: 29/Jul/10 07:11: /Photographs/cgs_slideshow/res/1x1.gif
  55:  0.01%: 29/Jul/10 07:11: /Photographs/cgs_slideshow/res/JAlbum.gif
  55:  0.01%: 29/Jul/10 07:10: /Photographs/cgs_slideshow/res/Slideshow.gif
  54:  0.03%: 29/Jul/10 03:35: /staff.gif
  54:  0.09%: 29/Jul/10 00:31: /pelican_page.html
  53:  0.01%: 26/Jul/10 13:04: /Photographs/cgs_slideshow/res/ImageLarge.gif
  52:  0.10%: 29/Jul/10 00:31: /red_doors.htm
  51:  0.01%: 28/Jul/10 12:53: /pray.gif
  50:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Our_Church/thumbs/Father Bob fire close up.JPG
  49:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Ash_Wednesday/thumbs/ashwed3.JPG
  48:  0.01%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Wednesday_Coffee_Hour/thumbs/IM000704.JPG
  48:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Father_Bob's_Retirement/thumbs/05232010_04.jpg
  48:  0.01%: 29/Jul/10 07:10: /Photographs/cgs_slideshow/res/FolderUp.gif
  48:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Our_Vestry/thumbs/vestry_2010.jpg
  48:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Lunch_Bunch/thumbs/IM000110.JPG
  48:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Church_Picnic/thumbs/IM000122.JPG
  48:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Holy_Week/thumbs/Altar stripped for Good Friday.jpg
  47:  0.01%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Palm_Sunday/thumbs/IM000885.JPG
  47:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Relay_For_Life/thumbs/IM000021.JPG
  47:  0.01%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Shrove_Tuesday/thumbs/IM000754.JPG
  47:  0.01%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Youth_Christian_Formation/thumbs/Sunday School1.JPG
  47:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Memorial_Day/thumbs/100_1972.jpg
  47:  0.01%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Spirituality_Center/thumbs/IM000634.JPG
  47:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Easter_Sunday/thumbs/IM000982.JPG
  47:  0.01%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Saturday_Vigil/thumbs/IM000939.JPG
  46:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Good_Friday/thumbs/IM000905.JPG
  46:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Sunday Breakfast/thumbs/IM000477.JPG
  46:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Daughters_of_The_King/thumbs/IM000697.JPG
  46:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Christmas/thumbs/Christmas Eve_01.jpg
  46:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Thanksgiving/thumbs/IM000510.JPG
  46:  0.01%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Annual_Meeting/thumbs/IM000726.JPG
  46:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Concert_Series/thumbs/PC130085.JPG
  46:  0.02%: 28/Jul/10 12:53: /Photographs/cgs_slideshow/Spaghetti_Dinner/thumbs/IM000440.JPG
  42:  0.16%: 29/Jul/10 07:07: /log.htm
  42:  0.36%: 29/Jul/10 03:42: /history/june2010_news.pdf
  41:  0.06%: 29/Jul/10 00:31: /pastor_becky.htm
  38:  0.05%: 29/Jul/10 08:53: /visioning.htm
  38:  0.33%: 28/Jul/10 05:10: /vestry_2010.jpg
  37:  0.44%: 28/Jul/10 05:13: /history/sunday06272010.pdf
  37:  0.36%: 29/Jul/10 08:53: /mission_statement.pdf
  37:  0.01%: 29/Jul/10 07:11: /Photographs/cgs_slideshow/res/Back.gif
  35:  0.11%: 27/Jul/10 00:20: /bob_shone.jpg
  35:  0.72%: 29/Jul/10 00:18: /ical/
  35:  0.21%: 29/Jul/10 00:31: /welcome.htm
  34:  0.04%: 25/Jul/10 20:15: /bob_williams.jpg
  34:  0.02%: 27/Jul/10 08:17: /sue_boone.jpg
  34:  0.16%: 25/Jul/10 20:15: /jan_cote.jpg
  33:  0.02%: 25/Jul/10 20:15: /judy_warner.jpg
  33:  0.02%: 25/Jul/10 20:15: /garry_lumm.jpg
  33:  0.17%: 25/Jul/10 20:15: /endowment_2010.jpg
  32:  0.34%: 29/Jul/10 03:37: /history/weekly_news06272010.pdf
  31:       : 29/Jul/10 00:31: /google21ae7740639fd55d.html
  31:  0.07%: 29/Jul/10 00:31: /echurchgoodshepherd.htm
  31:  0.06%: 29/Jul/10 00:31: /build.htm
  31:  0.04%: 29/Jul/10 15:55: /ChurchInside_save.html
  31:  0.08%: 24/Jul/10 22:48: /Photographs/cgs_slideshow/Father_Bob's_Retirement/
  30:       : 29/Jul/10 00:31: /address.htm
  30:  0.01%: 29/Jul/10 00:31: /footer.htm
  30:  0.02%: 29/Jul/10 00:31: /header_old.htm
  30:  0.23%: 29/Jul/10 06:50: /endowment.pdf
  30:  0.03%: 29/Jul/10 00:31: /sent-mail
  30:  0.04%: 29/Jul/10 00:31: /under_construction.htm
  30:  0.02%: 29/Jul/10 00:31: /index.htm
  30:  0.02%: 29/Jul/10 00:31: /header.htm
  30:  0.04%: 29/Jul/10 00:31: /mission_obj.htm
  30:  0.03%: 29/Jul/10 00:31: /ChurchInside_old.html
  30:       : 29/Jul/10 00:31: /home_page.html
  30:  0.01%: 22/Jul/10 22:16: /blog/wp-admin/wp-admin.css
  23:  0.01%: 22/Jul/10 22:16:   /blog/wp-admin/wp-admin.css?version=1.5.2
  30:  0.10%: 29/Jul/10 00:31: /calendar.htm
  29:       : 28/Jul/10 01:44: /ical/includes/event.php
  29:  0.04%: 29/Jul/10 00:31: /admin/phpSitemapNG/cron.php
  29:  0.04%: 29/Jul/10 00:31: /echurchgoodshepherd.xls
  28:  0.32%: 29/Jul/10 02:16: /inside_church/IM000034.JPG
  28:  0.24%: 29/Jul/10 02:16: /inside_church/altar.jpg
  26:  0.12%: 29/Jul/10 02:16: /inside_church/IMG_0015.jpg
  26:  0.07%: 29/Jul/10 03:47: /Photographs/cgs_slideshow/Our_Church/
  25:  0.04%:  5/Jul/10 00:54: /pastoral_search.html
  25:  0.28%: 28/Jul/10 05:14: /history/sunday07042010.pdf
  25:  0.09%: 29/Jul/10 00:31: /vestry_07052010.htm
  24:  0.02%: 28/Jul/10 19:23: /ical/templates/default/default.css
  24:  0.15%: 29/Jul/10 00:31: /welcome_old.htm
  24:  0.06%: 29/Jul/10 07:07: /Photographs/cgs_slideshow/Ash_Wednesday/
  23:  0.27%: 29/Jul/10 03:39: /history/may2010_news.pdf
  22:  0.49%: 29/Jul/10 03:38: /history/weekly_news07042010.pdf
  21:  0.39%: 29/Jul/10 03:39: /history/april2010_news.pdf
  20:  0.03%: 29/Jul/10 06:51: /Who we are as Episcopalians.pdf
8944: 20.35%: 29/Jul/10 15:22: [not listed: 2,301 files]

This analysis was produced by analog 5.32.
Running time: 4 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!